who has the best mobile phone and fiber internet bundle?
Side by side
The same idea worded differently counts as shared. Matching uses EmbeddingGemma 2 similarity.
Fan-out diagram
Seed → topic clusters → sub-queries, per model.
Badge and edge weight = share of passes that produced the query. Hover a query for its intent and routing format.
Query classes
Google's semantic query class for every sub-query: what kind of answer each search is after, simulated vs real.
Classes come from the query-classifier (a local Laya model). 45 of 112 calls are low-confidence (under 50%) — hover a query in the table to see its confidence.
What the models actually searched
Each model answered the query with its own web search. These are the searches it ran, matched to the closest simulated query.
- tomshardware.com · tomshardware.com
- techradar.com · techradar.com
- techradar.com · techradar.com
- tomsguide.com · tomsguide.com
- techradar.com · techradar.com
- verizon.com · verizon.com
- att.com · att.com
- t-mobile.com · t-mobile.com
- verizon.com · verizon.com
- verizon.com · verizon.com
- verizon.com · verizon.com
- t-mobile.com · t-mobile.com
- ws02.static-verizon.com · ws02.static-verizon.com
- att.com · att.com
- phonebilltracker.com · phonebilltracker.com
- t-mobile.com · t-mobile.com
- t-mobile.com · t-mobile.com
- investor.t-mobile.com · investor.t-mobile.com
- investor.t-mobile.com · investor.t-mobile.com
- about.att.com · about.att.com
- investors.att.com · investors.att.com
- en.wikipedia.org · en.wikipedia.org
- reddit.com · reddit.com
- reddit.com · reddit.com
- reddit.com · reddit.com
- reddit.com · reddit.com
- reddit.com · reddit.com
- reddit.com · reddit.com
- reddit.com · reddit.com
- reddit.com · reddit.com
- reddit.com · reddit.com
- reddit.com · reddit.com
- reddit.com · reddit.com
- reddit.com · reddit.com
- tomsguide.com · tomsguide.com
- tomsguide.com · tomsguide.com
- tvtechnology.com · tvtechnology.com
- androidcentral.com · androidcentral.com
- en.wikipedia.org · en.wikipedia.org
- Our Best Phone & Internet Bundle Deals | AT&T · att.com
- Mobile + Home benefits FAQs | Verizon Support · verizon.com
- T-Mobile Fiber Unveils Its Fastest Plan Yet — 5 Gig with a 10-year Price Guarantee · investor.t-mobile.com
Semantic map
Every query placed by meaning (EmbeddingGemma 2, 256-d). Shaded regions are topics, nearby points are near-paraphrases, and a circle's size is how often the query came back.
Queries
| Query / type | Search | Intent | Query class | Routing format | Cluster | Freq ↓ | Weight |
|---|---|---|---|---|---|---|---|
best cell phone and home internet bundle deals REFORMULATION | Google ↗ AI Mode ↗ | The user wants alternative phrasing to find current promotional deals combining mobile and home internet. | Comparison | comparison_table | best mobile and fiber bundles | 3x of 5 | |
verizon vs att vs t mobile fiber and mobile bundles COMPARATIVE | Google ↗ AI Mode ↗ | The user wants a direct head-to-head comparison of top major carriers offering combined fiber and cellular plans. | Comparison | review_roundup | compare carrier bundle plans | 2x of 5 | |
how to get multi product discount for internet and mobile PERSONALIZED | Google ↗ AI Mode ↗ | The user wants to know the general mechanism of how carrier discounts apply when linking accounts. | Instruction | faq_page | carrier multi product discounts | 2x of 5 | |
best phone and internet bundle deals REFORMULATION | Google ↗ AI Mode ↗ | The user wants a direct rephrasing of the original prompt to find top-rated packages combining mobile and home internet. | Comparison | comparison_table | best mobile and fiber bundles | 1x of 5 | |
best cell phone and internet bundle deals REFORMULATION | Google ↗ AI Mode ↗ | The user wants alternative phrasing to find top-rated packages combining mobile and home internet services. | Comparison | comparison_table | best mobile and fiber bundles | 1x of 5 | |
att verizon tmobile fiber internet and mobile discounts ENTITY EXPANSION | Google ↗ AI Mode ↗ | The user wants to see specific bundle offers from the top major telecom providers. | Comparison | web_article | carrier multi product discounts | 1x of 5 | |
att verizon t mobile fiber and mobile plans compared ENTITY EXPANSION | Google ↗ AI Mode ↗ | The user wants to see specific major providers offering both fiber and mobile services. | Comparison | review_roundup | compare carrier bundle plans | 1x of 5 | |
verizon mobile and fios fiber internet bundles ENTITY EXPANSION | Google ↗ AI Mode ↗ | The user wants to explore specific bundle offerings from Verizon, a major provider of both mobile and fiber services. | Comparison | pricing_page | bundle plans and reviews | 1x of 5 | |
att fiber and wireless multi service discounts ENTITY EXPANSION | Google ↗ AI Mode ↗ | The user wants to know what discounts AT&T offers when combining fiber internet and wireless plans. | Comparison | buyers_guide | carrier multi product discounts | 1x of 5 | |
is fiber internet better than cable for phone bundles RELATED | Google ↗ AI Mode ↗ | The user wants to understand if fiber technology specifically adds value to a multi-service bundle. | Comparison | web_article | cost savings of bundling | 1x of 5 | |
providers with fiber internet and wireless phone service ENTITY EXPANSION | Google ↗ AI Mode ↗ | The user is looking to discover all telecommunication companies that offer both specific services. | Comparison | buyers_guide | providers offering fiber and mobile | 1x of 5 | |
verizon fios mobile and internet bundle plans RELATED | Google ↗ AI Mode ↗ | The user wants details specifically on Verizon's fiber and mobile combined plans. | Comparison | pricing_page | bundle plans and reviews | 1x of 5 | |
which providers offer fiber internet and mobile phone packages ENTITY EXPANSION | Google ↗ AI Mode ↗ | The user wants to identify all specific telecommunication companies that offer both fiber and mobile services. | Comparison | web_article | providers offering fiber and mobile | 1x of 5 | |
how to save money by bundling mobile and fiber internet IMPLICIT | Google ↗ AI Mode ↗ | The user wants to understand the financial benefits and potential cost savings of combining these services. | Comparison | web_article | cost savings of bundling | 1x of 5 | |
is it cheaper to bundle phone and fiber internet IMPLICIT | Google ↗ AI Mode ↗ | The user wants to know if combining mobile and fiber services actually saves money compared to buying them separately. | Comparison | faq_page | cost savings of bundling | 1x of 5 | |
cheapest fiber internet and cell phone plan combo IMPLICIT | Google ↗ AI Mode ↗ | The user is looking for the most cost-effective option for combined telecom services. | Comparison | pricing_page | cost savings of bundling | 1x of 5 | |
t-mobile home internet and phone plans ENTITY EXPANSION | Google ↗ AI Mode ↗ | The user wants to check if T-Mobile provides bundled options for their mobile service and home internet. | Comparison | web_article | bundle plans and reviews | 1x of 5 | |
cheapest way to combine unlimited cell phone plan with gigabit fiber IMPLICIT | Google ↗ AI Mode ↗ | The user is implicitly looking for cost-saving options and high-tier performance specs when bundling. | Comparison | buyers_guide | cost savings of bundling | 1x of 5 | |
is it cheaper to bundle mobile phone and home internet RELATED | Google ↗ AI Mode ↗ | The user wants to know the financial benefits or cost savings of combining mobile and internet services. | Comparison | faq_page | cost savings of bundling | 1x of 5 | |
verizon fios vs att fiber mobile discounts COMPARATIVE | Google ↗ AI Mode ↗ | The user wants a head-to-head comparison of specific fiber providers and their mobile subscriber discounts. | Comparison | comparison_table | carrier multi product discounts | 1x of 5 | |
cheap fiber internet and unlimited mobile plan packages RELATED | Google ↗ AI Mode ↗ | The user is searching specifically for budget-friendly combinations of fiber and unlimited wireless data. | Comparison | pricing_page | cost savings of bundling | 1x of 5 | |
att internet air vs fiber mobile bundles COMPARATIVE | Google ↗ AI Mode ↗ | The user wants to compare different types of internet connections bundled with mobile plans from AT&T. | Comparison | comparison_table | compare carrier bundle plans | 1x of 5 | |
are mobile and internet bundle discounts actually worth it RELATED | Google ↗ AI Mode ↗ | The user wants to know if combining mobile and fiber services actually saves money compared to buying separately. | Comparison | faq_page | cost savings of bundling | 1x of 5 | |
best cheap fiber internet and wireless phone packages PERSONALIZED | Google ↗ AI Mode ↗ | The user is looking for budget-friendly options for combined fiber and mobile services. | Comparison | buyers_guide | best mobile and fiber bundles | 1x of 5 | |
compare verizon vs att fiber and mobile bundles COMPARATIVE | Google ↗ AI Mode ↗ | The user wants a direct comparison between Verizon and AT&T bundle packages to determine which is superior. | Comparison | comparison_table | compare carrier bundle plans | 1x of 5 | |
best multi line phone plan with gigabit fiber internet PERSONALIZED | Google ↗ AI Mode ↗ | The user wants options suited for families requiring multiple phone lines alongside high-speed fiber. | Comparison | product_spec_sheet | best mobile and fiber bundles | 1x of 5 | |
best family plan with gigabit fiber internet and unlimited wireless PERSONALIZED | Google ↗ AI Mode ↗ | The user wants a high-tier bundle tailored for a family with high data usage needs. | Comparison | buyers_guide | best mobile and fiber bundles | 1x of 5 | |
providers that offer both mobile service and fiber internet REFORMULATION | Google ↗ AI Mode ↗ | The user wants a comprehensive list of companies operating in both the cellular and fiber sectors. | Comparison | buyers_guide | providers offering fiber and mobile | 1x of 5 | |
att internet air and wireless bundles review REFORMULATION | Google ↗ AI Mode ↗ | The user wants specific details on AT&T's converged offerings. | Reason | review_roundup | bundle plans and reviews | 1x of 5 | |
att internet fiber and wireless phone customer reviews ENTITY EXPANSION | Google ↗ AI Mode ↗ | The user wants to see real user feedback specifically for AT&T's combined fiber and wireless services. | Reason | forum/qna | bundle plans and reviews | 1x of 5 | |
providers that offer fiber internet and unlimited wireless data IMPLICIT | Google ↗ AI Mode ↗ | The user is looking for specific plan features like unlimited data combined with high-speed fiber. | Comparison | product_spec_sheet | providers offering fiber and mobile | 1x of 5 | |
best quad play telecom bundles mobile internet tv phone RELATED | Google ↗ AI Mode ↗ | The user wants to see if adding television or landline services to a mobile and fiber bundle offers better value. | Comparison | review_roundup | best mobile and fiber bundles | 1x of 5 | |
how to get multi product discount for internet and phone IMPLICIT | Google ↗ AI Mode ↗ | The user wants to understand the mechanism for qualifying for promotional bundle pricing. | Instruction | how_to_steps | carrier multi product discounts | 1x of 5 | |
google fiber mobile phone service compatibility ENTITY EXPANSION | Google ↗ AI Mode ↗ | The user wants to know if Google Fiber offers mobile phone partnerships or bundles. | Comparison | product_spec_sheet | providers offering fiber and mobile | 1x of 5 | |
do cable companies offer fiber and mobile phone bundles RELATED | Google ↗ AI Mode ↗ | The user wants to know if traditional cable providers like Xfinity or Spectrum compete in this space with mobile and fiber. | Comparison | faq_page | providers offering fiber and mobile | 1x of 5 | |
xfinity mobile and fiber internet review ENTITY EXPANSION | Google ↗ AI Mode ↗ | The user wants to evaluate hybrid cable-fiber providers that also offer MVNO mobile services. | Reason | review_roundup | bundle plans and reviews | 1x of 5 | |
advantages and disadvantages of telecom service bundling IMPLICIT | Google ↗ AI Mode ↗ | The user wants a balanced view on whether combining services under one bill is actually a good idea. | Comparison | pdf_whitepaper | bundle fees and pricing terms | 1x of 5 | |
t-mobile home internet and magenta status bundle RELATED | Google ↗ AI Mode ↗ | The user wants to explore T-Mobile's specific home internet offerings tied to their mobile plans. | Consequence | review_roundup | bundle plans and reviews | 1x of 5 | |
hidden fees in telecom bundles mobile and internet IMPLICIT | Google ↗ AI Mode ↗ | The user wants to know about potential extra costs, taxes, or surcharges associated with bundled plans. | Reason | web_article | bundle fees and pricing terms | 1x of 5 | |
verizon fios home internet and mobile phone perks RELATED | Google ↗ AI Mode ↗ | The user wants to explore the specific subscriber benefits included when bundling Verizon services. | Consequence | product_spec_sheet | bundle plans and reviews | 1x of 5 | |
how to switch to a combined mobile and internet provider IMPLICIT | Google ↗ AI Mode ↗ | The user wants to understand the process of migrating existing services to a single provider for a bundle discount. | Comparison | how_to_steps | providers offering fiber and mobile | 1x of 5 | |
t mobile home internet plus cell phone plan value COMPARATIVE | Google ↗ AI Mode ↗ | The user wants to compare T-Mobile's bundle value against traditional fiber and mobile options. | Comparison | comparison_table | bundle plans and reviews | 1x of 5 | |
fiber internet providers with free mobile lines IMPLICIT | Google ↗ AI Mode ↗ | The user wants to find promotional offers where mobile lines are included at no extra cost with fiber internet. | Comparison | press_release | providers offering fiber and mobile | 1x of 5 | |
top rated quad play service providers fiber mobile tv REFORMULATION | Google ↗ AI Mode ↗ | The user is searching for comprehensive communication packages that include fiber, mobile, and additional services. | Comparison | checklist | best mobile and fiber bundles | 1x of 5 | |
do you save money bundling cell phone and home internet RELATED | Google ↗ AI Mode ↗ | The user wants a definitive answer on whether bundling actually saves money compared to buying separately. | Comparison | faq_page | cost savings of bundling | 1x of 5 | |
best value mobile and fiber internet packages for families PERSONALIZED | Google ↗ AI Mode ↗ | The user wants recommendations tailored to family households requiring multiple lines and high-speed internet. | Comparison | buyers_guide | best mobile and fiber bundles | 1x of 5 |
Tokens & cost
What this run used on your API keys, per model and step.
| Model | What | Requests | Input tokens | Output tokens | Web searches | Est. cost |
|---|---|---|---|---|---|---|
| gemini-4-argon | Real-search passes | 2 | 0 | 0 | — | $0 |
| gemini-4-argon | Simulated passes | 20 | 2,065 | 6,041 | — | $0.065 |
| gpt-6.1-sol | Real-search passes | 1 | 16,955 | 488135 thinking | 3 | $0.069 |
| gpt-6.1-sol | Simulated passes | 5 | 2,975 | 8,9951,575 thinking | — | $0.096 |
| gemini-3.5-flash-lite | Naming clusters | 1 | 857 | 205 | — | $0.0008 |
| Total | 29 | 22,852 | 15,729 | 3 | $0.230 | |
Billed to your own API keys. Estimated from the providers' list prices (checked 2026-11-12); output includes thinking tokens. Free tiers, caching and retries can make your bill differ. OpenAI bills the web search content it reads as input tokens.
Passes
Does another pass still surface new queries? A flattening curve means the fan-out has stabilised.
| Model | Pass | Target | Generated | Seconds | Tokens (in / out) | Notes |
|---|---|---|---|---|---|---|
| gemini-4-argon · real search | 1 | — | 0 | — | — | RateLimitError: Error code: 429 - {'error': {'message': 'Rate limit exceeded for model gemini-4-argon (limit: 0 requests per day on Free Tier). Please upgrade your tier at https://ai.dev/rate-limit.', 'code': 'too_many_requests'}} |
| gemini-3.5-flash-lite | 1 | 10 | 10 | 7.6 | 413 / 1,203 | fallback model |
| gemini-3.5-flash-lite | 2 | 10 | 10 | 7.4 | 413 / 1,184 | fallback model |
| gemini-3.5-flash-lite | 3 | 10 | 10 | 6.0 | 413 / 1,237 | fallback model |
| gemini-3.5-flash-lite | 4 | 10 | 10 | 7.1 | 413 / 1,212 | fallback model |
| gemini-3.5-flash-lite | 5 | 10 | 10 | 9.3 | 413 / 1,205 | fallback model |
| gpt-6.1-sol · real search | 1 | — | 3 | 16.1 | 16,955 / 488 · 3 searches | |
| gpt-6.1-sol | 1 | 13 | 13 | 37.9 | 595 / 1,748 | |
| gpt-6.1-sol | 2 | 14 | 14 | 40.2 | 595 / 1,881 | |
| gpt-6.1-sol | 3 | 14 | 14 | 38.2 | 595 / 1,761 | |
| gpt-6.1-sol | 4 | 14 | 14 | 40.7 | 595 / 1,827 | |
| gpt-6.1-sol | 5 | 14 | 14 | 35.1 | 595 / 1,778 |